
- Details
- Tech info of R32
- Tech info of R410A
- Download
• Super energy-saving: Half running cost
AVERAGE COP 10.6 at 50% capacity, COP 15.8 at 20% capacity (Air 26℃/Water 26℃/Humidity 80%)
In the first 5 days, Inverter-plus Vertical pool heat pump runs at 100% capacity, and heats up the pool to the set temperature.In the next 175 days, it runs at AVERAGE 50% capacity (AVERAGE COP 10.6) to maintain the desired pool temperature. So the AVERAGE COP is doubled compared with On/Off heat pump.
COP Comparison of Inverter-plus Vertical heat pump VS On/Off heat pump
(in 180 days swimming season, e.g.13.5kW, Air 26℃/ Water 26℃/ Humidity 80%)
(in 180 days swimming season, e.g.13.5kW, Air 26℃/ Water 26℃/ Humidity 80%)

Comparison of power consumption
(in 180 days swimming season, e.g.13.5kW, Air 26℃/ Water 26℃/ Humidity 80%)
(in 180 days swimming season, e.g.13.5kW, Air 26℃/ Water 26℃/ Humidity 80%)

When maintaining pool temperature at AVERAGE 50% capacity, AVERAGE sound pressure of a Inverter-plus Vertical pool heat pump can bring you 6 times quieter swimming environment and more friendly neighborhood than an On/Off pool heater.

• Soft Start
When Inverter-plus Vertical heat pump turns on, the current will start from 0A and go up slowly to rated current in 2 minutes. It will not affect the house electricity system, while the frequent start current of On/Off heat pump is 5 times of rated current, it is a burden to the electricity system.

Inverter-plus Vertical Specification | |||
Model | IPHCR13V | IPHCR17V | IPHCR21V |
Advised pool volume (m3) | 35~65 | 40~75 | 50-95 |
Operating air temperature (℃) | -7~43 | ||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | |||
Heating capacity (kW) | 13.3 | 17.3 | 20.8 |
COP | 14.6~6.7 | 15.1~6.2 | 14.6~6.0 |
COP at 50% capacity | 10.5 | 10.6 | 10.3 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||
Heating capacity (kW) | 9.5 | 12.0 | 15.0 |
COP | 7.3~4.8 | 7.4~4.5 | 7.3~4.5 |
COP at 50% capacity | 6.5 | 6.4 | 6.2 |
Sound pressure at 1m dB(A) | 43.9~54.0 | 46.2~57.3 | 46.3~58.1 |
Sound pressure of 50% capacity at 1m dB(A) | 49.5 | 49.7 | 50.6 |
Sound pressure at 10m dB(A) | 23.9~34.0 | 26.2~37.3 | 26.3~38.1 |
Heat exchanger | Spiral titanium tube in PVC | ||
Casing | Aluminum-alloy Casing | ||
Power supply | 230V/1 Ph/50Hz | ||
Rated input power at air 15°C (kW) | 0.26~1.98 | 0.32~2.67 | 0.40~3.33 |
Rated input current at air 15°C (A) | 1.13~8.61 | 1.39~11.6 | 1.74~14.5 |
Net Dimension LxWxH (mm) | 652×689×640 | 652×689×740 | 652×689×740 |
Net weight (kg) | 72 | 80 | 90 |
Qty per 20'FT / 40'HQ (sets) | 63/135 | 42/135 | 42/135 |
←Please drag to see more on small size devices→
Inverter-plus Vertical Specification | |||
Model | IPHC13V | IPHC17V | IPHC21V |
Advised pool volume (m3) | 35~65 | 40~75 | 50-95 |
Operating air temperature (℃) | -7~43 | ||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | |||
Heating capacity (kW) | 13.5 | 17.5 | 21.0 |
COP | 15.5~6.7 | 15.8~6.2 | 15.3~6.0 |
COP at 50% capacity | 10.6 | 10.8 | 10.5 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||
Heating capacity (kW) | 9.5 | 12.1 | 15.2 |
COP | 7.8~4.6 | 7.8~4.5 | 7.7~4.5 |
COP at 50% capacity | 6.5 | 6.3 | 6.3 |
Sound pressure at 1m dB(A) | 43.9~54.0 | 46.2~57.3 | 46.3~58.1 |
Sound pressure of 50% capacity at 1m dB(A) | 49.5 | 49.7 | 50.6 |
Sound pressure at 10m dB(A) | 23.9~34.0 | 26.2~37.3 | 26.3~38.1 |
Heat exchanger | Spiral titanium tube in PVC | ||
Casing | Aluminum-alloy | ||
Power supply | 230V/1 Ph/50Hz | ||
Rated input power at air 15°C (kW) | 0.28~2.07 | 0.33~2.69 | 0.40~3.38 |
Rated input current at air 15°C (A) | 1.21~9.00 | 1.43~11.7 | 1.74~14.7 |
Net Dimension LxWxH (mm) | 652×689×640 | 652×689×740 | 652×689×740 |
Net weight (kg) | 72 | 80 | 90 |
Qty per 20'FT / 40'HQ (sets) | 63/135 | 42/135 | 42/135 |
←Please drag to see more on small size devices→