
- Details
- Tech info of R32
- Tech info of R410A
- Download
• High energy-saving
AVERAGE COP 9 (Air 26℃/ Water 26℃/ Humidity 80%)
Comfortline Inverter pool heat pump AVERAGE COP is 9 at Air 26°C/ Water 26°C/ Humidity 80%, which means 1kW electricity consumption can provide up to 9kW heat in return. While On/Off heat pump can only provide 5kW heat as its COP is just around 5.
COP Comparison between Comfortline Inverter pool heat pump VS Traditional On/Off heat pump
(in 180 days swimming season,e.g.12.5kW at Air 26°C/ Water 26°C/ Humidity 80%)
Electric consumption(kW.h) Comparison between Comfortline Inverter pool heat pump VS Traditional On/Off heat pump
(in 180 days swimming season,e.g. 12.5kW at Air 26°C/ Water 26°C/ Humidity 80%)


AVERAGE COP 9 (Air 26℃/ Water 26℃/ Humidity 80%)
Comfortline Inverter pool heat pump AVERAGE COP is 9 at Air 26°C/ Water 26°C/ Humidity 80%, which means 1kW electricity consumption can provide up to 9kW heat in return. While On/Off heat pump can only provide 5kW heat as its COP is just around 5.
COP Comparison between Comfortline Inverter pool heat pump VS Traditional On/Off heat pump
(in 180 days swimming season,e.g.12.5kW at Air 26°C/ Water 26°C/ Humidity 80%)

Electric consumption(kW.h) Comparison between Comfortline Inverter pool heat pump VS Traditional On/Off heat pump
(in 180 days swimming season,e.g. 12.5kW at Air 26°C/ Water 26°C/ Humidity 80%)

• 7 Times Quieter (Air 26℃/ Water 26℃/ Humidity 80%)
Thanks to quiet DC-inverter compressor, low-speed running philosophy of compressor & fan motor, Comfortline Inverter pool heat pump can offer you super quiet operation by 7dB(A) lower sound pressure at AVERAGE 50% capacity.
Thanks to quiet DC-inverter compressor, low-speed running philosophy of compressor & fan motor, Comfortline Inverter pool heat pump can offer you super quiet operation by 7dB(A) lower sound pressure at AVERAGE 50% capacity.

• Soft Start
When Comfortline Inverter pool heater turns on, the current will start from 0A and go up slowly to rated current in 2 minutes. It will not affect the house electricity system, while the frequent start current of On/Off pool heater is 5 times of rated current, it is a burden to the electricity system.
When Comfortline Inverter pool heater turns on, the current will start from 0A and go up slowly to rated current in 2 minutes. It will not affect the house electricity system, while the frequent start current of On/Off pool heater is 5 times of rated current, it is a burden to the electricity system.

COMFORTLINE INVERTER R32 | ||||||
Model | BPNR07 | BPNR09 | BPNR13 | BPNR17 | BPNR21 | BPNR24 |
Advised pool volume (m3) | 15~30 | 20~35 | 30~50 | 35~65 | 45~80 | 55~90 |
Operating air temperature (℃) | 0~43 | |||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||
Heating capacity (kW) | 7.0 | 9.0 | 12.5 | 16.0 | 20.0 | 24.0 |
COP | 10.3~6.6 | 10.6~6.8 | 11.6~7.0 | 11.2~7.1 | 11.8~6.5 | 11.8~6.5 |
COP at 50% capacity | 9.3 | 9.6 | 10.1 | 9.7 | 10.2 | 10.2 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
Heating capacity (kW) | 5.0 | 6.3 | 8.5 | 11.0 | 14.0 | 16.0 |
COP | 6.0~4.8 | 6.1~4.5 | 6.3~4.8 | 6.4~4.7 | 6.5~4.6 | 6.5~4.6 |
COP at 50% capacity | 5.8 | 5.7 | 6.1 | 5.9 | 6.1 | 6.2 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||
Cooling capacity (kW) | 2.5 | 3.1 | 4.6 | 5.6 | 7.8 | 9.5 |
Sound pressure at 1m dB(A) | 38.8~50.2 | 40.6~52.5 | 42.9~53.0 | 45.2~56.3 | 45.3~57.1 | 45.8~57.8 |
Sound pressure of 50% capacity at 1m dB(A) | 42.8 | 45.8 | 48.5 | 48.7 | 49.6 | 50.1 |
Sound pressure at 10m dB(A) | 18.8~30.2 | 20.6~32.5 | 22.9~33.0 | 25.2~36.3 | 25.3~37.1 | 25.8~37.8 |
Heat exchanger | Spiral titanium tube in PVC | |||||
Casing | Metal casing with plastic coating | |||||
Power supply | 230V/1 Ph/50Hz | |||||
Rated input power at air 15°C (kW) | 0.29~1.04 | 0.36~1.40 | 0.47~1.78 | 0.59~2.34 | 0.75~3.04 | 0.86~3.48 |
Rated input current at air 15°C (A) | 1.26~4.52 | 1.57~6.09 | 2.02~7.74 | 2.52~10.17 | 3.26~13.21 | 3.74~15.13 |
Advised water flux (m³/h) | 2~4 | 3~4 | 4~6 | 6.5~8.5 | 8~10 | 10~12 |
Water pipe in-out size (mm) | 50 | |||||
Net weight (kg) | 42 | 46 | 49 | 60 | 68 | 68 |
Gas (g) | 400 | 550 | 900 | 1000 | 1100 | 1300 |
GWP | 675 | |||||
CO2 equivalent (tonnes) | 0.270 | 0.371 | 0.608 | 0.675 | 0.743 | 0.878 |
←Please drag to see more on small size devices→
SPECIFICATIONS OF COMFORTLINE INVERTER HEATPUMP | |||||||
Model | BPN06 | BPN08 | BPN09 | BPN13 | BPN17 | BPN21 | BPN25 |
Advised pool volume (m3) | 14~28 | 20~35 | 20~40 | 30~55 | 35-70 | 45-85 | 55-100 |
Operating air temperature (℃) | 0~43 | ||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | |||||||
Heating capacity (kW) | 6.5 | 8.0 | 9.2 | 12.5 | 16.5 | 20.5 | 25.0 |
COP | 10.0~5.8 | 9.5~5.6 | 10.0~5.7 | 11.0~5.9 | 10.5~5.7 | 11.2~5.6 | 10.6~5.8 |
COP at 50% capacity | 8.8 | 8.2 | 8.6 | 9.5 | 9.1 | 9.2 | 9.0 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | |||||||
Heating capacity (kW) | 4.5 | 6.0 | 7.0 | 9.0 | 11.5 | 14.0 | 17.0 |
COP | 6.1~4.25 | 6.1~4.1 | 6.2~4.3 | 6.1~4.2 | 6.2~4.2 | 6.2~4.1 | 6.2~4.3 |
COP at 50% capacity | 6.0 | 6.1 | 5.8 | 6.0 | 6.2 | 5.9 | 6.0 |
Sound pressure at 1m dB(A) | 39.8~51.2 | 40.8~51.1 | 40.6~52.5 | 42.9~53.0 | 45.2~56.3 | 45.3~57.1 | 45.8~57.8 |
Sound pressure of 50% capacity at 1m dB(A) | 43.8 | 43.9 | 45.8 | 48.5 | 48.7 | 49.6 | 50.1 |
Sound pressure at 10m dB(A) | 19.8~31.2 | 20.8~31.1 | 20.6~32.5 | 22.9~33.0 | 25.2~36.3 | 25.3~37.1 | 25.8~37.8 |
Heat exchanger | Spiral titanium tube in PVC | ||||||
Casing | Metal casing with plastic coating | ||||||
Rated input power at air 15°C (kW) | 0.35~1.0 | 0.34~1.4 | 0.34~1.6 | 0.36~2.0 | 0.56~2.7 | 0.6~3.4 | 0.68~3.95 |
Rated input current at air 15°C (A) | 1.52~4.4 | 1.48~6.0 | 1.48~7.0 | 1.57~8.7 | 2.43~11.7 | 2.6~15.0 | 2.95~17.1 |
Power supply | 230V/1 Ph/50Hz | ||||||
Net Dimension LxWxH (mm) | 744×359×648 | 864×359×648 | 864×359×648 | 864×359×648 | 954×359×648 | 954×359×748 | 1084x429x948 |
Net weight (kg) | 42 | 46 | 47 | 49 | 60 | 68 | 90 |
Qty per 20'FT / 40'HQ (sets) | 114/252 | 102/216 | 102/216 | 102/216 | 90/198 | 60/198 | 44/100 |
←Please drag to see more on small size devices→