
- Details
- Tech info of R32
- Tech info of R410A
- Download
• Super energy-saving: Half running cost
The new TurboSilence inverter Technology is optimized on the basis of Full-inverter Technology, the whole control system and corresponding components are upgraded, it can instantly increase heating capacity by 20%, but with silent running.
• Averagely more than 10 Times Quieter
All INVERX models are with twin-rotary compressor to minimize vibration.Running by AVERAGE 50% capacity to maintain pool temperature for whole swimming season, which means 10 times quieter swimming environment & friendly neighborhood.

• Double Energy Saving
Average COP 11.3 at 50% capacity, COP up to 16 (Air 26°C/Water 26°C/Humidity 80%)Half running cost

• Other Advantages
Intelligent Touch Controller
• Patented Design
Unique air flow technology leads to most silent ventilation.
SPECIFICATIONS OF INVERX VERTICAL TURBOSILENCE FULL-INVERTER POOL HEAT PUMP | ||||||||
Model | IXCR26V | IXCR36V | IXCR46V | IXCR56V | IXCR66V | IXCR80V | IXCR80VT | IXCR110VT |
Advised pool volume (m3) | 20~40 | 25~50 | 30~60 | 40~75 | 50~100 | 65~120 | 65~120 | 90~160 |
Operating air temperature (℃) | -15~43 | |||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||||
Heating capacity (kW) in Smart mode | 8.8 | 11.3 | 14.5 | 18.0 | 23.0 | 27.5 | 27.5 | 35.0 |
Heating capacity (kW) in Turbo mode | 10.5 | 13.5 | 17.5 | 21.5 | 27.0 | 32.0 | 32.0 | 40.0 |
COP in Smart mode | 7.8 | 7.9 | 8.0 | 7.5 | 8.0 | 7.6 | 7.6 | 7.5 |
COP | 15.4~7.1 | 15.6~7.0 | 16.1~6.7 | 16.0~6.5 | 15.3~7.1 | 16.3~6.5 | 16.3~6.5 | 16.0~6.6 |
COP at 50% capacity | 11.5 | 11.8 | 12.1 | 12.0 | 11.6 | 11.5 | 11.5 | 11.4 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||
Heating capacity (kW) in Smart mode | 6.3 | 7.5 | 10.0 | 12.0 | 15.0 | 18.5 | 18.5 | 24.5 |
Heating capacity (kW) in Turbo mode | 7.5 | 9.0 | 12.0 | 14.5 | 18.0 | 22.0 | 22.0 | 28.5 |
COP in Smart mode | 5.1 | 5.1 | 5.0 | 5.0 | 5.1 | 5.5 | 5.5 | 5.3 |
COP | 7.2~4.5 | 7.5~4.6 | 8.0~4.6 | 7.6~4.5 | 7.5~4.9 | 8.0~5.0 | 8.0~5.0 | 7.9~4.8 |
COP at 50% capacity | 6.6 | 6.7 | 6.9 | 7.0 | 6.5 | 7.0 | 7.0 | 6.9 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||||
Cooling capacity (kW) | 4.5 | 5.8 | 7.1 | 8.2 | 12.0 | 14.0 | 14.0 | 16.5 |
Sound pressure at 1m dB(A) | 38.8~46.5 | 38.8~47.9 | 42.2~48.6 | 43.1~52.1 | 41.0~52.9 | 43.6~53.8 | 43.6~53.8 | 42.8~54.0 |
Sound pressure of 50% capacity at 1m dB(A) | 39.0 | 41.9 | 44.3 | 45.2 | 45.3 | 46.7 | 46.7 | 46.9 |
Sound pressure at 10m dB(A) | 18.8~26.5 | 18.8~27.9 | 22.2~28.6 | 23.1~32.1 | 21.0~32.9 | 23.6~33.8 | 23.6~33.8 | 22.8~34.0 |
Heat exchanger | Spiral titanium tube in PVC | |||||||
Casing | Aluminum-alloy Casing | |||||||
Power supply | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz | ||||||
Rated input power at air 15°C (kW) | 0.17~1.66 | 0.21~1.95 | 0.26~2.51 | 0.33~3.08 | 0.42~3.67 | 0.46~4.4 | 0.46~4.4 | 0.60~5.94 |
Rated input current at air 15°C (A) | 0.74~7.21 | 0.91~8.48 | 1.14~10.9 | 1.43~13.4 | 1.82~15.9 | 2.01~19.1 | 0.66~6.35 | 0.87~8.57 |
Advised water flux (m³/h) | 2~4 | 3~4 | 4~6 | 6.5~8.5 | 8~10 | 10~12 | 10~12 | 12~18 |
Water pipe in-out size (mm) | 50 |
←Please drag to see more on small size devices→