Features:
Different power outputs are available for different pool areas.
SPECIFICATIONS OF INVERTER-PLUS HEATPUMP | ||||||||||
Model | IPHR15 | IPHR20 | IPHR26 | IPHR33 | IPHR40 | IPHR45 | IPHR55 | IPHR70 | IPHR70T | IPHR100T |
Advised pool volume (m3) | 15~30 | 20~40 | 25~45 | 30~55 | 35~65 | 40~75 | 50~95 | 65~120 | 65~120 | 90~160 |
Operating air temperature (℃) | -7~43 | |||||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||||||
Heating capacity (kW) | 6.5 | 8.5 | 10.5 | 13.0 | 15.0 | 17.5 | 20.5 | 27.5 | 27.3 | 35.8 |
COP | 14.7~6.0 | 14.8~7.4 | 15.0~7.4 | 15.4~7.3 | 15.5~6.7 | 15.8~6.2 | 15.3~6.0 | 15.4~6.5 | 15.3~6.5 | 15.6~5.8 |
COP at 50% capacity | 10.5 | 10.9 | 11.0 | 11.0 | 10.9 | 11.1 | 10.7 | 11.2 | 11.2 | 10.9 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||||
Heating capacity (kW) | 4.8 | 6.3 | 7.3 | 8.7 | 10.5 | 11.5 | 14.0 | 18.0 | 18.0 | 24.5 |
COP | 7.3~4.5 | 7.4~5.0 | 7.7~4.8 | 7.7~4.8 | 7.8~4.6 | 7.8~4.5 | 7.7~4.4 | 8.1~4.8 | 8.1~4.8 | 8.0~4.7 |
COP at 50% capacity | 6.3 | 6.6 | 6.8 | 6.8 | 6.6 | 6.4 | 6.3 | 6.8 | 6.8 | 7.0 |
Sound pressure at 1m dB(A) | 37.8~47.2 | 38.8~48.2 | 38.6~49.9 | 42.1~50.7 | 41.3~55.0 | 43.1~53.8 | 40.9~54.2 | 43.5~54.9 | 43.5~54.9 | 42.6~54.7 |
Sound pressure of 50% capacity at 1m dB(A) | 40.1 | 41.4 | 43.3 | 45.7 | 46.5 | 46.5 | 46.4 | 48.4 | 48.4 | 45.8 |
Sound pressure at 10m dB(A) | 17.8~27.2 | 18.8~28.2 | 18.6~29.9 | 22.1~30.7 | 21.3~35.0 | 23.1~33.8 | 20.9~34.2 | 23.5~34.9 | 23.5~34.9 | 22.6~34.7 |
Compressor | Twin-rotary Mitsubishi DC-inverter | |||||||||
Heat exchanger | Spiral titanium tube in PVC | |||||||||
Casing | Aluminum-alloy | |||||||||
Power supply | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz | ||||||||
Rated input power at air 15°C (kW) | 0.13~1.06 | 0.17~1.2 | 0.19~1.5 | 0.23~1.81 | 0.27~2.2 | 0.30~2.6 | 0.36~3.18 | 0.55~3.8 | 0.55~3.9 | 0.61~5.2 |
Rated input current at air 15°C (A) | 0.56~4.60 | 0.74~5.2 | 0.83~6.5 | 1.00~7.87 | 1.17~9.6 | 1.3~11.3 | 1.57~13.8 | 2.4~16.5 | 0.79~5.6 | 0.88~7.4 |
Net dimension LxWxH (mm) | 894×359×648 | 894×359×648 | 894×359×648 | 954×359×648 | 954×359×648 | 954×429×648 | 954×429×755 | 1084×429×948 | 1084×429×948 | 1154×539×948 |
Net weight (kg) | 42 | 45 | 49 | 50 | 52 | 63 | 68 | 90 | 93 | 120 |
Qty per 20'FT / 40'HQ (sets) | 102/216 | 102/216 | 102/216 | 90/198 | 90/198 | 78/165 | 52/165 | 44/100 | 44/100 |
34/72 |
The installation of Inverter-plus Full-inverter swimming pool heat pumps is simple. We can provide for any wholesale pool heaters customers with professional advice on installing china pool heat pump. You can contact our technical team if needed. We are happy to provide technical support for all of our pool heat pumps.